Photobiomodulation Devices and Research (including Long COVID)
60,596 views
0

 Published On Mar 19, 2024

Roger Seheult, MD of MedCram examines photobiomodulation devices and research, including long COVID. See all Dr. Seheult's videos at: https://www.medcram.com/

(This video was recorded on March 18th, 2024)

Roger Seheult, MD is the co-founder and lead professor at https://www.medcram.com/

He is Board Certified in Internal Medicine, Pulmonary Disease, Critical Care, and Sleep Medicine and an Associate Professor at the University of California, Riverside School of Medicine.


LINKS / REFERENCES:

Photobiomodulation (PBM) research - a comprehensive database (Heiskanen) | https://docs.google.com/spreadsheets/...

Photobiomodulation Therapy as a Possible New Approach in COVID-19: A Systematic Review (MDPI) | https://www.mdpi.com/2075-1729/11/6/580

Melatonin and the Optics of the Human Body (Melatonin Research) | https://www.melatonin-research.net/in...

Coronavirus Pandemic Update 65: COVID-19 and Oxidative Stress (MedCram) |    • Coronavirus Pandemic Update 65: COVID...  

Severe Glutathione Deficiency, Oxidative Stress and Oxidant Damage in Adults Hospitalized with COVID-19: Implications for GlyNAC (Glycine and N-Acetylcysteine) Supplementation (MDPI) | https://www.mdpi.com/2076-3921/11/1/50

Sunlight: Optimize Health and Immunity (MedCram) |    • Sunlight: Optimize Health and Immunit...  

The Case for Sunlight in COVID 19 Patients: Oxidative Stress (MedCram) |    • The Case for Sunlight in COVID 19 Pat...  

Case Study: Sunlight Treatment for Hospitalized COVID Patient - Outcome and Implications (MedCram) |    • Case Study: Sunlight Treatment for Ho...  

Near Infrared Light (940nm) Improves COVID Outcomes: Exciting Randomized Control Trial (MedCram) |    • Near Infrared Light (940nm) Improves ...  

Photobiomodulation (ASLMS) | https://www.aslms.org/for-the-public/...

A 57-Year-Old African American Man with Severe COVID-19 Pneumonia Who Responded to Supportive Photobiomodulation Therapy (PBMT): First Use of PBMT in COVID-19 (American journal of case reports) | https://www.ncbi.nlm.nih.gov/pmc/arti...

Adjunct low level laser therapy (LLLT) in a morbidly obese patient with severe COVID-19 pneumonia: A case report (Canadian journal of respiratory therapy) | https://www.ncbi.nlm.nih.gov/pmc/arti...

Effect of Transcranial Low-Level Light Therapy vs Sham Therapy Among Patients With Moderate Traumatic Brain Injury (JAMA) | https://jamanetwork.com/journals/jama...

Post-COVID cognitive deficits at one year are global and associated with elevated brain injury markers and grey matter volume reduction: national prospective study (Research Square) | https://www.researchsquare.com/articl...

Use of either transcranial or whole-body photobiomodulation treatments improves COVID-19 brain fog (Journal of Biophotonics) | https://onlinelibrary.wiley.com/doi/f...

Transcranial photobiomodulation for the brain: a wide range of clinical applications (Neural regeneration research) | https://www.ncbi.nlm.nih.gov/pmc/arti...

Biphasic Dose Response in Low Level Light Therapy (Dose-response) | https://www.ncbi.nlm.nih.gov/pmc/arti...

Pulsed transcranial photobiomodulation generates distinct beneficial neurocognitive effects compared with continuous wave transcranial light (Lasers in medical science) | https://pubmed.ncbi.nlm.nih.gov/37668...

Neuronic (Neuronic) | https://neuronic.online

Vielight (Vielight) | https://www.vielight.com


SUBSCRIBE TO THE MEDCRAM YOUTUBE CHANNEL:

https://www.youtube.com/user/MEDCRAMv... to a more unhealthy diet impacts sleep microstructure during normal sleep and recovery sleep: A randomized trial=1
Get notified of new videos by hitting the bell icon

MEDCRAM WORKS WITH MEDICAL PROGRAMS AND HOSPITALS:

MedCram offers group discounts for students and medical programs, hospitals, and other institutions. Contact us at [email protected] if you are interested.


MEDIA CONTACT:

Media Contact: [email protected]
Media contact info: https://www.medcram.com/pages/media-c...

Video Produced by Kyle Allred


FOLLOW US ON SOCIAL MEDIA:

  / medcram  
  / medcramvideos  
  / medcram  


DISCLAIMER:

MedCram medical videos are for medical education and exam preparation, and NOT intended to replace recommendations from your doctor.

#covid19 #infraredlight #coronavirus

show more

Share/Embed