U.K. STEAM TRAINS at HIGH SPEED on the MAINLINE
Steamclips Steamclips
15.8K subscribers
24,055 views
0

 Published On Feb 23, 2022

Watching a steam train rush past at speed, especially close-up and at track level, is an exhilarating experience even though it is over in seconds. Here is a collection of 31 clips of high speed passes to make up a 15 minute sequence selected from my back catalogue of HD videos for you to enjoy.

Starting with a clip featuring my all time favourite soundtrack, the 31 chapters plus information can be accessed on the timeline in the form of loco number, location and date as below:

0:00 6024 Sonning 3MAR12
0:51 34052 + 46100 Ivybridge 7MAY17
1:16 60009 Totnes 1DEC18
1:32 70000 Menheniot 6SEP15
1:55 46100 Stoke Canon 27APR16
2:19 4965 Grange Court 7MAR15
2:31 34046 Cockwood 15SEP13
3:02 70000 Curload 28APR15
3:26 60163 Teignmouth 30SEP12
4:17 70013 Matford 12AUG12
4:41 45212 Keynsham 30NOV17
5:07 4965 + 4936 Old Hill 23MAR13
5:36 60009 Dawlish 1DEC18
5:57 5043 Framton Mansell 20OCT12
6:16 70000 Porton 31AUG11
6:38 44871 + 45407 Woodrow Barton 21APR13
7:13 45212 Starcross 10JUN18
7:39 5029 Dawlish 16SEP14
8:17 46100 Exminster 3JUL16
8:53 4965 Coed Moor Farm 26SEP15
9:20 35028 Burlescombe 23SEP17
9:34 60163 Littlehempston 23JUN19
10:04 34046 Cockwood 30JUN19
10:59 35028 Exminster 17JUN18
11:32 60009 Dawlish Warren 18AUG19
12:17 7029 Twerton 1DEC19
12:40 60009 Teignmouth 8SEP19
13:09 70000 as 70022 Huntspill 2AUG20
13:39 5043 Thrupp 19OCT13
14:16 46233 Rewe 15SEP19
14:49 45305 + 70013 Exminster 23APR11

Please note: no-one is trespassing at Curload (Athelney half-barrier Crossing) despite appearances to the contrary.

show more

Share/Embed