Rally San Martino di Castrozza 2021 | Almost Crash & Show
Mr. M Mr. M
400K subscribers
23,630 views
0

 Published On Sep 19, 2021

41° Rallye San Martino di Castrozza | Action, Flat Out Moments and Mistakes | Modern and Historique Cars | Pure Sound
PS. 1, 3, 4 (Manghen, Gobbera)

Thanks to:
Samuele Sighel (GoPro videos)
Fabiano Bettega and Nicola Potente (Gobbera videos)

Final results:
1. #3 Pedersoli Luca - Tomasi Anna | Citroën DS3 WRC 58:25.6
2. #2 Rossetti Luca - Fenoli Manuel | Hyundai i20 R5 +11.1
3. #1 Carella Andrea - De Guio Elia | Skoda Fabia Rally2 evo +49.4
4. #7 Daprà Matteo - Andrian Fabio | Citroën DS3 WRC +1:08.4
5. #9 Gino Alessandro - Michi Daniele | Skoda Fabia Rally2 evo +1:11.7
6. #10 Testa Giuseppe - Inglesi Emanuele | Skoda Fabia Rally2 evo +1:19.4
7. #4 Fontana Corrado - Agnese Giovanni | Hyundai NG i20 WRC +1:33.8
8. #19 Vescovi Roberto - Guzzi Giancarla | Skoda Fabia R5 +1:34.0
9. #12 Arzà Claudio - Castiglioni David | Skoda Fabia Rally2 evo +1:38.1
10. #6 Rusce Antonio - Paganoni Giulia | Skoda Fabia Rally2 evo +1:46.9

1. #201 Nodari Paolo - Nodari Giulio | Subaru Legacy 4WD Turbo 1:05:52.9
2. #203 Nerobutto Tiziano - Battisti Franco | Opel Ascona 400 +25.2
3. #207 Zanetti Pierluigi - Vezzaro Carlo | Ford Sierra RS Cosworth +56.4

#rallysanmartino #wrc #puresound

Follow Me on:
YouTube: http://www.youtube.com/user/SuperMirc...
Instagram:   / mr.m.youtube  
Facebook:   / mr.mrallyandmotorsport  

You can contact me or send me your videos at: [email protected]

show more

Share/Embed